SEC Form 4 research
| Issuer | INTL FCSTONE INC. |
|---|---|
| Tickers | IAAC, INTL, SNEX |
| Reporting owners | 41 |
| Officers and directors | 21 |
| Last public filing | 2026-11-06 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-05 | FOWLER JOHN MOORE | S | 1,575 | $56.87 | Not reported |
| 2026-11-02 | 2026-10-30 | FOWLER JOHN MOORE | A | 246 | $0 | Not reported |
| 2026-11-02 | 2026-10-30 | DiCiollo Anthony J | A | 6,604 | $0 | Not reported |
| 2026-11-02 | 2026-10-30 | KASS STEVEN A | A | 246 | $0 | Not reported |
| 2026-11-02 | 2026-10-30 | RADZIWILL JOHN | A | 310 | $0 | Not reported |
| 2026-11-02 | 2026-10-30 | Thamodaran Dhamu R. | A | 201 | $0 | Not reported |
| 2026-11-02 | 2026-10-30 | Cooper Diane L. | A | 164 | $0 | Not reported |
| 2026-10-15 | 2026-10-15 | Smith Philip Andrew | S | 45,000 | $59.5 | Not reported |
| 2026-10-14 | 2026-10-12 | Maurer Mark Lowry | S | 52,953 | $60.35 | Not reported |
| 2026-10-13 | 2026-10-12 | OCONNOR SEAN MICHAEL | S | 76,148 | $60.35 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.