Tone mix
Week by week 52 weeks
Share of Intel Corp's 8,715 headlines over the last 52 weeks by the model's call, and the same mix week by week.
Biggest swings in the last year
The weeks whose tone moved furthest from the 8-week average, with the story most outlets carried that week.
- Week of Nov 10, 2025 · tone -22Coast Guard Tracked Russian Intel Ship off Honolulu-45
- Week of Nov 3, 2025 · tone -2Finally, Some Good News for Intel Stock Investors-36
- Week of Jan 26, 2026 · tone -17Wall Street drifts in mixed trading as Intel tumbles-32
- Week of Apr 6, 2026 · tone +56Intel and Google to double down on AI CPUs with expanded partnership+31
- Week of Mar 30, 2026 · tone +40MSI Venture 16 AI TouchScreen Laptop - Intel Core Ultra 7 255H - 32GB DDR5 RAM - 512GB SSD (A2HMTG-046US)+27
- Week of May 25, 2026 · tone +22UMC says collaboration with Intel to make 12-nm process node on track: Report-21
Daily headline tone, last 90 sessions
Hover a session for its totals; click to pin.
Each point is the average score of the headlines about Intel Corp in one trading session, with the 8-session average drawn through it. Sessions with no headline about the company have no point.
Tone by period
Show the table · 3 rows, 3 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Last 7 sessions | 341 | -48 |
| Last 30 sessions | 851 | -13 |
| Last 90 sessions | 2,639 | +10 |
No matching rows. Clear the filter to see all records.
Every headline in the period counts equally.
Headlines on Friday, November 6, 2026
16 headlines, average tone -37: 3 positive, 3 neutral and 10 negative. The 8 most widely carried stories are listed; the table holds all 16.
- www.fool.com · 3 outletsOracle Has Incredible News for Intel Stock InvestorsPositive
- www.fool.com · 2 outletsStock Market Today, Nov. 5: Intel Falls on Weak Fourth-Quarter Sales Outlook Amid Chip SelloffNegative
- www.fool.com · 2 outletsWhy Intel Stock Is Down Today | The Motley FoolNegative
- www.zerohedge.com · 2 outletsIntel's China Problem Just Got A Lot WorseNegative
- economictimes.indiatimes.com · 1 outletQQQ: QQQ stock today falls over 5%: Why Nvidia (NVDA), Qualcomm (QCOM), Intel (INTC) and Marvell (MRVL) are dragging down Invesco QQQ TrustNegative
- www.ibtimes.com.au · 1 outletIntel Stock Sinks Nearly 8% as Chip Rout Deepens Days After CEO Lip-Bu Tan's $9.7 Million Vote of ConfidenceNegative
- en.ce.cn · 1 outletIntel's Alan Wang: 'Green Computing Pod' Moves from Concept to Architecture in 3 Quarters, with Projects Planned for 2027--China Economic NetPositive
- www.networkworld.com · 1 outletIBM, Quantinuum and Intel signal a new phase in the quantum computing racePositive
Show the table · 16 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Oracle Has Incredible News for Intel Stock Investors | www.fool.com | 3 | Positive |
| Stock Market Today, Nov. 5: Intel Falls on Weak Fourth-Quarter Sales Outlook Amid Chip Selloff | www.fool.com | 2 | Negative |
| Why Intel Stock Is Down Today | The Motley Fool | www.fool.com | 2 | Negative |
| Intel's China Problem Just Got A Lot Worse | www.zerohedge.com | 2 | Negative |
| QQQ: QQQ stock today falls over 5%: Why Nvidia (NVDA), Qualcomm (QCOM), Intel (INTC) and Marvell (MRVL) are dragging down Invesco QQQ Trust | economictimes.indiatimes.com | 1 | Negative |
| Intel Stock Sinks Nearly 8% as Chip Rout Deepens Days After CEO Lip-Bu Tan's $9.7 Million Vote of Confidence | www.ibtimes.com.au | 1 | Negative |
| Intel's Alan Wang: 'Green Computing Pod' Moves from Concept to Architecture in 3 Quarters, with Projects Planned for 2027--China Economic Net | en.ce.cn | 1 | Positive |
| IBM, Quantinuum and Intel signal a new phase in the quantum computing race | www.networkworld.com | 1 | Positive |
| AMD Tumbles 13%, NVIDIA Slides 7% as AI Regulation Fears Hit Chip Stocks; Intel Sinks 8% | www.aol.com | 1 | Negative |
| Micron stock crash: MU stock crashes 11% today as Nasdaq plunges nearly 4%: Why is Micron stock falling with Nvidia, Intel and Tesla as Wall Street's tech selloff deepens? | economictimes.indiatimes.com | 1 | Negative |
| AMD expects to outsell Intel for the first time after a record quarter | thenextweb.com | 1 | Negative |
| Lip-Bu Tan Put $20 Million Into Intel and Is Down $4.8 Million | 247wallst.com | 1 | Negative |
| Pentagon's Own Intel Undercuts Claims Of Space Superiority Over Iran | dailycaller.com | 1 | Negative |
| Neighborhood Intel (NXH) Q3 2026 Earnings Call Transcript | www.fool.com | 1 | Neutral |
| SEC Filing Shows Lip-Bu Tan Bought 150,000 Intel Shares on Nov. 2 | econotimes.com | 1 | Neutral |
| MSI Cubi NUC WCG Squeezes Intel Wildcat Lake Into A 0.55-Liter, 40.1 mm Chassis With Dual LAN, WiFi 6E, And Thunderbolt 4 | wccftech.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Thursday, November 5, 2026
26 headlines, average tone -10: 5 positive, 11 neutral and 10 negative. The 8 most widely carried stories are listed; the table holds all 26.
- www.fool.com · 2 outletsIf You Invested $10,000 in Intel Stock at Its Dot-Com-Era Peak, Here's How Much You'd Have TodayNeutral
- 247wallst.com · 1 outletIntel Just Delivered Its Strongest Data Center Growth in 15 Years. Its Comeback Is Gaining MomentumPositive
- www.crn.com · 1 outletIntel Gets Another New Sales Leader, This Time For Its US Government BusinessPositive
- seekingalpha.com · 1 outletIntel: The Foundry Trap Is Getting Worse (NASDAQ:INTC)Negative
- www.defenseone.com · 1 outletDem lawmakers vow inquest into CISA cuts, intel policyNegative
- wccftech.com · 1 outletIntel's Biggest Foundry Bet Is Still On The Cards With 14A PDK 0.9 Now Available To Customers, & PDK 1.0 Close By For High-Volume ReadinessPositive
- www.businessworld.in · 1 outletAsus Expands Zenbook Portfolio In India With Intel, AMD And Qualcomm Snapdragon ChipsPositive
- www.aol.com · 1 outletAMD Is Growing Twice as Fast as Intel. Here's Where the Gap Is Coming FromNegative
Show the table · 26 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| If You Invested $10,000 in Intel Stock at Its Dot-Com-Era Peak, Here's How Much You'd Have Today | www.fool.com | 2 | Neutral |
| Intel Just Delivered Its Strongest Data Center Growth in 15 Years. Its Comeback Is Gaining Momentum | 247wallst.com | 1 | Positive |
| Intel Gets Another New Sales Leader, This Time For Its US Government Business | www.crn.com | 1 | Positive |
| Intel: The Foundry Trap Is Getting Worse (NASDAQ:INTC) | seekingalpha.com | 1 | Negative |
| Dem lawmakers vow inquest into CISA cuts, intel policy | www.defenseone.com | 1 | Negative |
| Intel's Biggest Foundry Bet Is Still On The Cards With 14A PDK 0.9 Now Available To Customers, & PDK 1.0 Close By For High-Volume Readiness | wccftech.com | 1 | Positive |
| Asus Expands Zenbook Portfolio In India With Intel, AMD And Qualcomm Snapdragon Chips | www.businessworld.in | 1 | Positive |
| AMD Is Growing Twice as Fast as Intel. Here's Where the Gap Is Coming From | www.aol.com | 1 | Negative |
| Intel Engineers Get Angry When MediaTek People "Ask Questions Yesterday And Expect Answers Today," According To An Explosive New Tidbit | wccftech.com | 1 | Negative |
| AMD Is Set To Out-Earn Intel For The First Time In Its History, Guiding To $17 Billion In Q4 Revenue Against Intel's $15.5 Billion Midpoint Projection | wccftech.com | 1 | Negative |
| Intel CEO Lip-Bu Tan Warns Safeguarding 'Thousand Millions' Of AI Agents From Unauthorized Actions Is A Key Challenge Of The AI Wave | wccftech.com | 1 | Negative |
| Intel's next laptop chips could make choosing a processor even more confusing | www.digitaltrends.com | 1 | Negative |
| Intel CEO Lip-Bu Tan Buys $9.7 Million in Stock as Shares Keep Sliding After Historic October Collapse | www.ibtimes.com.au | 1 | Negative |
| Intel Joins Semiconductor Pathways Fund to Strengthen The U.S. Engineering Talent Pipeline | www.prnewswire.com | 1 | Positive |
| Better Foundry Stock: Taiwan Semiconductor vs. Intel | www.fool.com | 1 | Negative |
| AMD Overtaking Intel Is In Sight After Record Q3 Results | www.eteknix.com | 1 | Negative |
| Intel Nova Lake-H Smiles For The Camera; Reveals A Six-Tile Setup | wccftech.com | 1 | Neutral |
| Asus Zenbook 14 with Intel Core Ultra 9, AMD Ryzen AI 7, Snapdragon X-Series Processor Options Launched in India | themobileindian.com | 1 | Neutral |
| Apple's M6 14-inch MacBook Pro lands in Australia at A$3,199: how it stacks up against M1 to M5, Intel-based Macs and Windows PCs | itwire.com | 1 | Neutral |
| Intel Arc Driver 32.0.101.9175 Adds Three Game On Titles | www.eteknix.com | 1 | Neutral |
| Why we're kicking CVS out of our Bullpen watchlist. Plus, Intel's CEO makes a stand | www.cnbc.com | 1 | Neutral |
| Intel Corporation Investigation Initiated: Levi & Korsinsky Investigates ... | www.pr-inside.com | 1 | Neutral |
| Retailer Effectively Makes 32 GB DDR5 Memory FREE As It Prices Intel Core Ultra 5 250KF Plus, B860 Motherboard, And RAM Bundle At Just $499 | wccftech.com | 1 | Neutral |
| Intel CEO buys 150,000 shares of company stock | seekingalpha.com | 1 | Neutral |
| Intel (NASDAQ:INTC) Stock: Insider Lip Bu Tan Purchases 150,000 Shares | www.themarketsdaily.com | 1 | Neutral |
| CHUWI Crams Intel Core i9 14900HX With GeForce RTX 5060 Inside 18-inch GameBook Max At $2,099 | wccftech.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Wednesday, November 4, 2026
32 headlines, average tone -37: 4 positive, 11 neutral and 17 negative. The 8 most widely carried stories are listed; the table holds all 32.
- www.cinaradio.com · 3 outletsIsrael Attorney General Asks Intel Services To Provide Proof Of Poll FraudNegative
- www.aol.com · 2 outletsWhy Intel Stock Collapsed 23.4% Last MonthNegative
- www.govinfosecurity.com · 2 outletsRussian Intel Hackers Troll Mobile Devices for Login CookiesNegative
- www.fool.com · 2 outletsIntel Drops 31% in a Day as Data Center Sales Jump 78%Negative
- www.fool.com · 2 outletsWhy Is Intel Stock Crashing, and is it a Buying Opportunity?Neutral
- www.themarketsdaily.com · 1 outletNorthland Securities Forecasts Reduced Earnings for IntelNegative
- econotimes.com · 1 outletIntel Sets Fourth-Quarter Revenue Outlook Below Its $16.5 Billion Q3Negative
- www.freemalaysiatoday.com · 1 outletIsrael's attorney general asks intel services to provide proof of poll fraudNegative
Show the table · 32 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Israel Attorney General Asks Intel Services To Provide Proof Of Poll Fraud | www.cinaradio.com | 3 | Negative |
| Why Intel Stock Collapsed 23.4% Last Month | www.aol.com | 2 | Negative |
| Russian Intel Hackers Troll Mobile Devices for Login Cookies | www.govinfosecurity.com | 2 | Negative |
| Intel Drops 31% in a Day as Data Center Sales Jump 78% | www.fool.com | 2 | Negative |
| Why Is Intel Stock Crashing, and is it a Buying Opportunity? | www.fool.com | 2 | Neutral |
| Northland Securities Forecasts Reduced Earnings for Intel | www.themarketsdaily.com | 1 | Negative |
| Intel Sets Fourth-Quarter Revenue Outlook Below Its $16.5 Billion Q3 | econotimes.com | 1 | Negative |
| Israel's attorney general asks intel services to provide proof of poll fraud | www.freemalaysiatoday.com | 1 | Negative |
| Intel Stock Falls 57% From Its Peak as Company Plans Production Shift in Oregon | www.dailytidings.com | 1 | Negative |
| Intel 14A Chip Process Advances Toward Production With PDK 0.9 | hothardware.com | 1 | Positive |
| Intel: FOMO Investors Get Squashed (NASDAQ:INTC) | seekingalpha.com | 1 | Negative |
| CIA Stops Co-Authoring Reports As US Intel Sharing Fractures Under Trump | radaronline.com | 1 | Negative |
| AMD Has a PC Problem Just Like Intel: Chip Giant Warns of Weaker Demand as It Plans for a 'Double-Digit' Market Decline in 2027 | www.aol.com | 1 | Negative |
| Chip stocks rebound as Nvidia, AMD and Intel gain after $3.7 trillion semiconductor sell-off | www.hindustantimes.com | 1 | Positive |
| Intel decided what motherboards look like in 1995, and we're still living with the consequences | www.howtogeek.com | 1 | Negative |
| S&P 500: U.S. Loses $35.1 Billion From Its Bet On Intel's Stock | www.investors.com | 1 | Negative |
| Amazon Sells Over 13,000 AM4-Compatible CPUs In A Single Month, While Combined Sales Of All Intel CPUs Don't Even Reach 8,000 | wccftech.com | 1 | Negative |
| Intel reportedly targets DDR4 upgrades with Raptor Lake Next | www.digitimes.com | 1 | Positive |
| AMD Advances 5%, Intel Rises 4%, Marvell Gains 2% as Chip Stocks Bounce Ahead of AMD Earnings | 247wallst.com | 1 | Positive |
| AMD on track to overtake Intel as biggest x86 outfit | www.theregister.com | 1 | Negative |
| Portfolio check: The biggest SA Quant downgrades over the past week (INTC:NASDAQ) | seekingalpha.com | 1 | Negative |
| Intel Might Discontinue Arc B580 To Focus On Higher-Margin AI-Centric Products Such As Arc Pro B50 | wccftech.com | 1 | Negative |
| If You Invested $10,000 in Intel Stock at Its Dot-Com-Era Peak, Here's How Much You'd Have Today | www.fool.com | 1 | Neutral |
| Intel Corporation $INTC Stock Purchased by Oregon Public Employees Retirement Fund | www.themarketsdaily.com | 1 | Neutral |
| First Nebraska Trust Co Purchases New Shares in Intel Corporation $INTC | www.tickerreport.com | 1 | Neutral |
| Dell 14S laptop launched in India with Intel Core 5 and Core 7 processors: Price, features and more | www.moneycontrol.com | 1 | Neutral |
| Dell Technologies Unveils XPS 14S In India With Intel Core Series 3 | www.businessworld.in | 1 | Neutral |
| Remember Intel Larrabee? Rare Prototype GPU Found Intact And It Boots | hothardware.com | 1 | Neutral |
| INTC Investor Alert: Levi & Korsinsky Investigates Intel Corporation ... | www.pr-inside.com | 1 | Neutral |
| Bronstein, Gewirtz & Grossman, LLC Is Investigating Intel Corporation ... | www.pr-inside.com | 1 | Neutral |
| INTC Investor Alert: Levi & Korsinsky Notifies Investors of Investigation ... | www.pr-inside.com | 1 | Neutral |
| Corsair Vengeance RGB 32GB DDR5-6000 kit deal is built for Intel | www.techradar.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Tuesday, November 3, 2026
24 headlines, average tone -45: 2 positive, 8 neutral and 14 negative. The 8 most widely carried stories are listed; the table holds all 24.
- www.shanghainews.net · 3 outletsAction underway at $1.25M Intel Extreme Masters BeijingNeutral
- www.fool.com · 2 outletsIntel Stock's October Was Its Worst Month Since at Least 1980. History Says What Can Come Next.Negative
- www.themarketsdaily.com · 1 outletIntel (NASDAQ:INTC) Stock Falls 8.8% Following Analyst DowngradeNegative
- seekingalpha.com · 1 outletIntel Stock: A New Setback Rightfully Leaves Investors Rightfully Disappointed (INTC)Negative
- seekingalpha.com · 1 outletIntel: CPU Story Collapses Before Memory Bubble (NASDAQ:INTC)Negative
- www.cnbc.com · 1 outletIntel foundry faces critical test after stock's 45% plunge in OctoberNegative
- www.themarketsdaily.com · 1 outletIntel (NASDAQ:INTC) Given New $80.00 Price Target at UBS GroupPositive
- wccftech.com · 1 outletOctober 2026 Steam Hardware Survey: 16 GB RAM Reclaims Top Spot, Intel Gains CPU Share, Linux Approaches 4%Positive
Show the table · 24 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Action underway at $1.25M Intel Extreme Masters Beijing | www.shanghainews.net | 3 | Neutral |
| Intel Stock's October Was Its Worst Month Since at Least 1980. History Says What Can Come Next. | www.fool.com | 2 | Negative |
| Intel (NASDAQ:INTC) Stock Falls 8.8% Following Analyst Downgrade | www.themarketsdaily.com | 1 | Negative |
| Intel Stock: A New Setback Rightfully Leaves Investors Rightfully Disappointed (INTC) | seekingalpha.com | 1 | Negative |
| Intel: CPU Story Collapses Before Memory Bubble (NASDAQ:INTC) | seekingalpha.com | 1 | Negative |
| Intel foundry faces critical test after stock's 45% plunge in October | www.cnbc.com | 1 | Negative |
| Intel (NASDAQ:INTC) Given New $80.00 Price Target at UBS Group | www.themarketsdaily.com | 1 | Positive |
| October 2026 Steam Hardware Survey: 16 GB RAM Reclaims Top Spot, Intel Gains CPU Share, Linux Approaches 4% | wccftech.com | 1 | Positive |
| Intel Stock Plunges Nearly 30% After Weak Forecast, Analysts Weigh Whether Dip Offers Buying Opportunity | www.ibtimes.com.au | 1 | Negative |
| AI Demand Forces Intel to Cut PC CPU Production and Prioritize Xeon Processors | www.eteknix.com | 1 | Negative |
| Intel's bearish Reddit surge stands out as Big Tech sentiment splits | 247wallst.com | 1 | Negative |
| Amazon Vs. Intel: The Good Burn and The Very Bad Burn | 247wallst.com | 1 | Negative |
| NVIDIA vs. Intel over 5 years: a 668% gap that reshaped chip investing | 247wallst.com | 1 | Negative |
| DIGITIMES Insight: Intel's retreat from low-margin industrial chips opens edge AI market to AMD and Arm rivals | www.digitimes.com | 1 | Negative |
| Intel: The PC Hangover Is Just Beginning (NASDAQ:INTC) | seekingalpha.com | 1 | Negative |
| INTC SHAREHOLDER INVESTIGATION: SueWallSt Notifies Investors of Potential Securities Claims Involving Intel | www.prnewswire.com | 1 | Negative |
| Intel Stock Cratered 28%, Opening a Massive Buying Opportunity for Investors Looking for a Stock That Could Nearly Double | www.fool.com | 1 | Negative |
| HP OmniBook 5 and ProBook 4 G2iS laptops with OLED display, up to Intel Core 7 processors launched in India | www.fonearena.com | 1 | Neutral |
| Microsoft's AI PC Roadmap Outlines Next-Gen AMD & Intel Chips, With Entry-Tier 8 GB, Copilot+ Ready 16 GB+, Builder PCs & Supercomputers at 128 GB+ | wccftech.com | 1 | Neutral |
| Intel: I Told You To Sell, Now I'm Telling You To Stay Away (Upgrade) (NASDAQ:INTC) | seekingalpha.com | 1 | Neutral |
| Intel: Time For A Very Serious Watch (NASDAQ:INTC) | seekingalpha.com | 1 | Neutral |
| Dell Technologies vs. Intel: Which Technology Stock Is a Better Buy for 2027? | www.fool.com | 1 | Neutral |
| Intel Corporation (INTC) Investigation: Bronstein, Gewirtz & Grossman, ... | www.pr-inside.com | 1 | Neutral |
| Asrock Z970 Motherboards Spotted For Intel Nova Lake | www.eteknix.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Monday, November 2, 2026
137 headlines, average tone -61: 21 positive, 10 neutral and 106 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 137.
- www.cincinnatisun.com · 61 outletsIntel loses $146 billion in value as warning sparks chip routNegative
- www.dailycamera.com · 10 outletsUS futures fall as Amazon, Intel and Alphabet weigh on Wall StreetNegative
- www.thailandnews.net · 8 outletsIntel's record plunge triggers global chip selloffNegative
- www.thestar.com.my · 5 outletsOctober ends with a thud for Intel, Reddit, AI stalwartsNegative
- www.rttnews.com · 3 outletsNasdaq Tumbles To Nearly Three-Month Low As Intel NosedivesNegative
- www.fool.com · 3 outletsIntel Shares Collapse. Why I'm Still Not Buying the StockNegative
- www.fool.com · 3 outletsPrediction: This Will Be Intel's Stock Price by Year-End 2027Positive
- www.aol.com · 3 outletsIs Intel Stock a Buy After Its Post-Earnings Plunge?Negative
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Intel loses $146 billion in value as warning sparks chip rout | www.cincinnatisun.com | 61 | Negative |
| US futures fall as Amazon, Intel and Alphabet weigh on Wall Street | www.dailycamera.com | 10 | Negative |
| Intel's record plunge triggers global chip selloff | www.thailandnews.net | 8 | Negative |
| October ends with a thud for Intel, Reddit, AI stalwarts | www.thestar.com.my | 5 | Negative |
| Nasdaq Tumbles To Nearly Three-Month Low As Intel Nosedives | www.rttnews.com | 3 | Negative |
| Intel Shares Collapse. Why I'm Still Not Buying the Stock | www.fool.com | 3 | Negative |
| Prediction: This Will Be Intel's Stock Price by Year-End 2027 | www.fool.com | 3 | Positive |
| Is Intel Stock a Buy After Its Post-Earnings Plunge? | www.aol.com | 3 | Negative |
| Intel Drags Down CPU Rivals. Is it a Buying Opportunity for AMD and Arm? | www.fool.com | 3 | Positive |
| Dell Technologies Stock Falls 12% As Intel Warns Of Memory Shortages And PC Demand | www.finanzen.ch | 3 | Positive |
| HP Stock Falls 9% Amid Intel Warning Over Memory Shortages And PC Demand | www.rttnews.com | 3 | Negative |
| Intel Shares Plunge 25 Percent After Chipmaker Issues Disastrous Forecast | www.breitbart.com | 2 | Negative |
| Stock Market Today, Oct. 30: Intel Plunges Nearly 29% as Weak Outlook Rattles Wall Street | www.fool.com | 2 | Negative |
| Chip Stocks Plunge After Intel's Q4 Warning | www.investors.com | 2 | Negative |
| Intel Shares Crash Most On Record | www.zerohedge.com | 2 | Negative |
| Stock Market Dives As Intel Craters, Triggers This Shift; Midterms, Jobs Report Due | www.investors.com | 2 | Negative |
| Stock Market Today: Nasdaq Dives As Amazon, Intel Plunge On Earnings | www.investors.com | 2 | Negative |
| Nasdaq hits near three-month low as Amazon, Intel rattle AI trade | asia.nikkei.com | 2 | Negative |
| Why Intel Stock Crashed on Friday | The Motley Fool | www.fool.com | 2 | Negative |
| ZKH and Intel Bring Industrial Multimodal AI to the Edge with LingLong Insight 1.0 | www.manilatimes.net | 2 | Positive |
| Intel Has a Massive Warning for AMD Stock Investors. Is It Time to Book Profits Before Nov. 3? | www.fool.com | 2 | Negative |
| Stock Market: Google, Amazon, Intel, ServiceNow Trigger Tech Wreck, But Other Sectors Solid: Weekly Review | www.investors.com | 2 | Negative |
| Futures Slide As AI Reckoning Claims Amazon, Intel; Oil Jumps On Hormuz Tanker Hits | www.zerohedge.com | 2 | Negative |
| Intel Stock Cratered 28%, Opening a Massive Buying Opportunity for Investors Looking for a Stock That Could Nearly Double | www.fool.com | 2 | Negative |
| Intel Shares Plummet 26% on Disappointing Q4 Revenue Forecast | udaipurkiran.com | 1 | Negative |
| Intel shares plunge 23% after weak forecast as chip supply shortages threaten growth | americanbazaaronline.com | 1 | Negative |
| Intel Shares Drop Over 20% Following Weak PC Market Outlook | udaipurkiran.com | 1 | Negative |
| Why Intel's stock is sinking toward its worst day in decades - and a $140 billion wipeout | www.morningstar.com | 1 | Negative |
| Intel Stock Crashes 27% in Worst Day in Decades as Memory Shortage Wrecks PC Outlook and Q4 Forecast Misses | www.ibtimes.com.au | 1 | Negative |
| Intel Shares Fall 25% After Forecast Cut and AI-Led Supply Warning | www.businessinsider.com | 1 | Negative |
| Intel stock falls over low 4Q forecast | The Arkansas Democrat-Gazette | www.arkansasonline.com | 1 | Negative |
| Intel plunges 29% on weak Q4 guidance (INTC:NASDAQ) | seekingalpha.com | 1 | Negative |
| Intel shares plunge almost 30% as PC weakness and supply constraints overshadow server growth | www.proactiveinvestors.com | 1 | Negative |
| Nasdaq slides, Intel drops 30pc on earnings miss | www.afr.com | 1 | Negative |
| Intel shares drop after weak forecast over global PC slowdown | www.siliconrepublic.com | 1 | Negative |
| Nasdaq plummets 2% as Amazon, Intel and Reddit latest victims of AI fears | nypost.com | 1 | Negative |
| Intel Is Down 45% in October, Its Worst Month Ever | 247wallst.com | 1 | Negative |
| Nasdaq plunges after dismal earnings from Amazon and Intel | www.aol.com | 1 | Negative |
| UBS Group Issues Pessimistic Forecast for Intel (NASDAQ:INTC) Stock Price | www.dailypolitical.com | 1 | Negative |
| Intel plunges 30%, heads for worst day ever after weak outlook | www.bignewsnetwork.com | 1 | Negative |
No matching rows. Clear the filter to see all records.
How the score works
A headline's tone is not a forecast of the share price. Read the headlines themselves before acting on an average.
Which headlines count
Headlines come from the GDELT global news feed from 2019-09-23 on. A headline counts only when a model judges it to be about Intel Corp, not a passing mention.
How each headline is scored
The model calls each headline positive, neutral or negative news for the company. A period's tone is the share of positive minus negative headlines, from -100 (all negative) to +100 (all positive).
When a headline counts
Headlines published by 9:15 a.m. New York time belong to that day's session. Later and weekend headlines move to the next trading session.
Repeated stories
When several outlets carry the same headline, it counts once per session.