Tone mix
Week by week 52 weeks
Share of Carnival Corporation Ltd.'s 2,102 headlines over the last 52 weeks by the model's call, and the same mix week by week.
Biggest swings in the last year
The weeks whose tone moved furthest from the 8-week average, with the story most outlets carried that week.
- Week of Jul 13, 2026 · tone +33CARNIVAL UNVEILS CARNIVAL DESTINY AS ITS NEWEST SHIP AND FIRST SHIP IN NEXT-GENERATION ACE CLASS+69
- Week of Feb 9, 2026 · tone -78Stepbrother arrested, charged after teen girl's death on Carnival Cruise: Stepfather-68
- Week of Dec 22, 2025 · tone +2516-year-old boy claims no memory in stepsister's Carnival cruise death+56
- Week of Dec 15, 2025 · tone +16Wall Street is Bullish on Carnival Corporation & plc (CUK) Ahead of Q4 2025 Earnings+56
- Week of Nov 10, 2025 · tone -59Authorities investigate death of passenger aboard Carnival cruise ship-52
- Week of Sep 21, 2026 · tone -67Missing Carnival Panorama passenger jumped overboard off Mexico's coast-51
Daily headline tone, last 90 sessions
Hover a session for its totals; click to pin.
Each point is the average score of the headlines about Carnival Corporation Ltd. in one trading session, with the 8-session average drawn through it. Sessions with no headline about the company have no point.
Tone by period
Show the table · 3 rows, 3 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Last 7 sessions | 95 | -59 |
| Last 30 sessions | 309 | -22 |
| Last 90 sessions | 661 | -28 |
No matching rows. Clear the filter to see all records.
Every headline in the period counts equally.
Headlines on Friday, November 6, 2026
6 headlines, average tone +44: 3 positive, 3 neutral and 0 negative. Showing all 6.
- www.cruisehive.com · 1 outletCarnival Opens More Than 300 Port Canaveral Sailings Across Five ShipsPositive
- www.travelmarketreport.com · 1 outletCarnival Moves Up Departure Time by 30 Minutes on More than 150 SailingsPositive
- cruiseindustrynews.com · 1 outletCarnival Unveils 2028-29 Port Canaveral Lineup - Cruise Industry NewsPositive
- cruiseindustrynews.com · 1 outletCarnival Boosts Learning at Grand Turk School - Cruise Industry NewsNeutral
- brobible.com · 1 outletWhat Is Carnival Cruise's 'Pre-Paid Tips' Sticker?Neutral
- cruiseindustrynews.com · 1 outletCarnival Launches Interactive Twitch Livestream on Celebration - Cruise Industry NewsNeutral
Show the table · 6 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Carnival Opens More Than 300 Port Canaveral Sailings Across Five Ships | www.cruisehive.com | 1 | Positive |
| Carnival Moves Up Departure Time by 30 Minutes on More than 150 Sailings | www.travelmarketreport.com | 1 | Positive |
| Carnival Unveils 2028-29 Port Canaveral Lineup - Cruise Industry News | cruiseindustrynews.com | 1 | Positive |
| Carnival Boosts Learning at Grand Turk School - Cruise Industry News | cruiseindustrynews.com | 1 | Neutral |
| What Is Carnival Cruise's 'Pre-Paid Tips' Sticker? | brobible.com | 1 | Neutral |
| Carnival Launches Interactive Twitch Livestream on Celebration - Cruise Industry News | cruiseindustrynews.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Thursday, November 5, 2026
4 headlines, average tone +26: 2 positive, 1 neutral and 1 negative. Showing all 4.
- www.cruisehive.com · 1 outletCarnival Cruise Line Moves Up Departure Times on 93 More SailingsPositive
- www.tickerreport.com · 1 outletCarnival (NYSE: CCL) sets up a commercial paper program of up to $2.0 billionPositive
- globemagazine.com · 1 outletCarnival Cruise Customers Criticize Tacky Stickers for Prepaid TipsNegative
- www.caribjournal.com · 1 outletCarnival Cruise Line Is Bringing the Cat in the Hat to 23 Ships, With 40-Foot Hats and Atrium Balloon DropsNeutral
Show the table · 4 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Carnival Cruise Line Moves Up Departure Times on 93 More Sailings | www.cruisehive.com | 1 | Positive |
| Carnival (NYSE: CCL) sets up a commercial paper program of up to $2.0 billion | www.tickerreport.com | 1 | Positive |
| Carnival Cruise Customers Criticize Tacky Stickers for Prepaid Tips | globemagazine.com | 1 | Negative |
| Carnival Cruise Line Is Bringing the Cat in the Hat to 23 Ships, With 40-Foot Hats and Atrium Balloon Drops | www.caribjournal.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Wednesday, November 4, 2026
4 headlines, average tone 0: 1 positive, 2 neutral and 1 negative. Showing all 4.
- www.southcoastregister.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | South Coast RegisterNegative
- travelweekly.com.au · 1 outletHow Carnival helps travel advisors grow their cruise businessPositive
- www.themarketsdaily.com · 1 outletCCL Industries (CCDBF) Set to Post Quarterly Earnings on TuesdayNeutral
- cruiseindustrynews.com · 1 outletCarnival Welcomes Maritime University Students on Dream in Jamaica - Cruise Industry NewsNeutral
Show the table · 4 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Carnival to exit two ships from Australia: why fans feel lost | South Coast Register | www.southcoastregister.com.au | 1 | Negative |
| How Carnival helps travel advisors grow their cruise business | travelweekly.com.au | 1 | Positive |
| CCL Industries (CCDBF) Set to Post Quarterly Earnings on Tuesday | www.themarketsdaily.com | 1 | Neutral |
| Carnival Welcomes Maritime University Students on Dream in Jamaica - Cruise Industry News | cruiseindustrynews.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
Headlines on Tuesday, November 3, 2026
72 headlines, average tone -88: 2 positive, 4 neutral and 66 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 72.
- www.dailymail.com · 1 outletCarnival Cruise Line slammed over new stickers identifying guests who tipped: 'Tacky'Negative
- www.cruisehive.com · 1 outletCarnival Moves Up Departure Times on 153 Sailings From FloridaPositive
- 247wallst.com · 1 outletCarnival and Royal Caribbean Climb 5%, Norwegian Cruise Line Rises 4% as Oil Prices DropPositive
- www.examiner.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | The ExaminerNegative
- www.theadvocate.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | The AdvocateNegative
- www.katherinetimes.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | Katherine TimesNegative
- www.batemansbaypost.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | Bay Post-Moruya ExaminerNegative
- www.moreechampion.com.au · 1 outletCarnival to exit two ships from Australia: why fans feel lost | Moree ChampionNegative
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Carnival Cruise Line slammed over new stickers identifying guests who tipped: 'Tacky' | www.dailymail.com | 1 | Negative |
| Carnival Moves Up Departure Times on 153 Sailings From Florida | www.cruisehive.com | 1 | Positive |
| Carnival and Royal Caribbean Climb 5%, Norwegian Cruise Line Rises 4% as Oil Prices Drop | 247wallst.com | 1 | Positive |
| Carnival to exit two ships from Australia: why fans feel lost | The Examiner | www.examiner.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Advocate | www.theadvocate.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Katherine Times | www.katherinetimes.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Bay Post-Moruya Examiner | www.batemansbaypost.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Moree Champion | www.moreechampion.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Yass Tribune | www.yasstribune.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Standard | www.standard.net.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Western Advocate | www.westernadvocate.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Blayney Chronicle | www.blayneychronicle.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Oberon Review | www.oberonreview.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Advocate - Hepburn | www.hepburnadvocate.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Courier | www.thecourier.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Lithgow Mercury | www.lithgowmercury.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Magnet | www.edenmagnet.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Canberra Times | www.canberratimes.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Narromine News | www.narrominenewsonline.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Southern Highland News | www.southernhighlandnews.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Braidwood Times | www.braidwoodtimes.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Area News | www.areanews.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Dungog Chronicle | www.dungogchronicle.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Merimbula News Weekly | www.merimbulanewsweekly.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Mudgee Guardian | www.mudgeeguardian.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Scone Advocate | www.sconeadvocate.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Camden Haven Courier | www.camdencourier.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Rural | www.therural.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Gloucester Advocate | www.gloucesteradvocate.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Singleton Argus | www.singletonargus.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Daily Liberal | www.dailyliberal.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Wellington Times | www.wellingtontimes.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Narooma News | www.naroomanewsonline.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Daily Advertiser | www.dailyadvertiser.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Namoi Valley Independent | www.nvi.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Newcastle Herald | www.newcastleherald.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Bendigo Advertiser | www.bendigoadvertiser.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Inverell Times | www.inverelltimes.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | The Maitland Mercury | www.maitlandmercury.com.au | 1 | Negative |
| Carnival to exit two ships from Australia: why fans feel lost | Muswellbrook Chronicle | www.muswellbrookchronicle.com.au | 1 | Negative |
No matching rows. Clear the filter to see all records.
Headlines on Monday, November 2, 2026
3 headlines, average tone -33: 0 positive, 2 neutral and 1 negative. Showing all 3.
- www.foxnews.com · 1 outletCarnival Cruise Line's new prepaid gratuities sticker program faces backlashNegative
- cruiseindustrynews.com · 1 outletCarnival Spirit Returns to Mobile for Winter - Cruise Industry NewsNeutral
- www.businessinsider.com · 1 outletWe Booked Cheapest Cruise We Could Find for Family: Carnival PanoramaNeutral
Show the table · 3 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Carnival Cruise Line's new prepaid gratuities sticker program faces backlash | www.foxnews.com | 1 | Negative |
| Carnival Spirit Returns to Mobile for Winter - Cruise Industry News | cruiseindustrynews.com | 1 | Neutral |
| We Booked Cheapest Cruise We Could Find for Family: Carnival Panorama | www.businessinsider.com | 1 | Neutral |
No matching rows. Clear the filter to see all records.
How the score works
A headline's tone is not a forecast of the share price. Read the headlines themselves before acting on an average.
Which headlines count
Headlines come from the GDELT global news feed from 2019-09-23 on. A headline counts only when a model judges it to be about Carnival Corporation Ltd., not a passing mention.
How each headline is scored
The model calls each headline positive, neutral or negative news for the company. A period's tone is the share of positive minus negative headlines, from -100 (all negative) to +100 (all positive).
When a headline counts
Headlines published by 9:15 a.m. New York time belong to that day's session. Later and weekend headlines move to the next trading session.
Repeated stories
When several outlets carry the same headline, it counts once per session.