SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-14 |
| Reported value | $129,971,121 |
| Positions | 38 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| CAPITAL GRP FIXED INCM ETF T | CGCP | COMM | $17,520,247 | 786,014 |
| VANGUARD BD INDEX FDS | BND | COMM | $12,177,668 | 165,886 |
| VANGUARD WHITEHALL FDS | VYMI | COMM | $11,076,989 | 112,800 |
| CAPITAL GROUP INTL FOCUS EQT | CGXU | COMM | $10,614,438 | 306,598 |
| CAPITAL GROUP GROWTH ETF | CGGR | COMM | $9,014,574 | 190,987 |
| CAPITAL GROUP CONSERVATIVE E | CGCV | COMM | $8,256,830 | 251,579 |
| CAPITAL GRP FIXED INCM ETF T | CGMS | COMM | $7,353,389 | 269,059 |
| SPDR SERIES TRUST | SPTS | COMM | $5,782,722 | 199,335 |
| VANGUARD INDEX FDS | VTV | COMM | $5,765,357 | 26,455 |
| VANGUARD INDEX FDS | VUG | COMM | $5,237,586 | 60,803 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.