SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-15 |
| Reported value | $76,210,278 |
| Positions | 8 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| DATADOG INC | DDOG | CLASS A | $15,452,626 | 59,351 |
| SNOWFLAKE INC | SNOW | CLASS A | $13,054,069 | 51,293 |
| BLOCK INC | XYZ | CLASS A | $10,251,184 | 134,884 |
| REDDIT INC | RDDT | CLASS A | $10,138,113 | 58,406 |
| SHOPIFY INC | SHOP | CLASS A | $9,168,654 | 80,300 |
| CLOUDFLARE INC | NET | CLASS A | $7,897,771 | 32,199 |
| MONDAY.COM LTD | MNDY | ORD | $6,644,461 | 91,787 |
| PROCORE TECHNOLOGIES INC | PCOR | COM | $3,603,400 | 88,710 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.