SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-22 |
| Reported value | $1,101,794,437 |
| Positions | 108 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| VANGUARD INDEX FDS | VTV | VALUE ETF | $86,913,291 | 398,813 |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | $78,285,794 | 322,177 |
| VANGUARD INDEX FDS | VOE | MCAP VL IDXVIP | $73,839,667 | 373,683 |
| ISHARES TR | IWP | RUS MD CP GR ETF | $63,749,307 | 435,416 |
| ISHARES TR | IWF | RUS 1000 GRW ETF | $60,906,537 | 490,509 |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | $53,500,139 | 449,619 |
| SPDR SERIES TRUST | SPSB | ST SHOR CORP ETF | $52,955,821 | 1,764,606 |
| VANGUARD INDEX FDS | VBK | SML CP GRW ETF | $50,295,908 | 137,533 |
| SPDR SERIES TRUST | SLYG | ST STR SP600GRWO | $48,091,843 | 403,692 |
| SPDR SERIES TRUST | SLYV | ST STR SP600SM C | $35,203,348 | 322,641 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.