SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-09 |
| Reported value | $1,010,913,129 |
| Positions | 251 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| AMERICAN CENTY ETF TR | AVUS | US EQT ETF | $116,242,000 | 907,573 |
| DIMENSIONAL ETF TRUST | DFSU | US SUSTAINABILTY | $110,958,743 | 2,379,557 |
| DIMENSIONAL ETF TRUST | DCOR | US COR EQU 1 ETF | $73,352,779 | 894,764 |
| AMERICAN CENTY ETF TR | AVDE | INTL EQT ETF | $41,328,068 | 463,319 |
| DIMENSIONAL ETF TRUST | DFSI | INTERNATIONAL | $37,482,520 | 831,098 |
| APPLE INC | AAPL | COM | $34,530,683 | 119,335 |
| AMERICAN CENTY ETF TR | AVEM | AVANTIS EMGMKT | $33,319,484 | 345,315 |
| DIMENSIONAL ETF TRUST | DFSB | GLOBAL SUSTAINA | $28,168,582 | 540,560 |
| DIMENSIONAL ETF TRUST | DFSE | EMER MARK SU ETF | $25,841,908 | 528,686 |
| DIMENSIONAL ETF TRUST | DFAU | US CORE EQT MKT | $25,583,099 | 494,933 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.