SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-08 |
| Reported value | $128,688,819 |
| Positions | 41 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFAT | US TARGETED VLU | $16,606,229 | 237,571 |
| DIMENSIONAL ETF TRUST | DFUS | US EQUI MARK ETF | $16,490,740 | 201,254 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $15,865,379 | 288,409 |
| DIMENSIONAL ETF TRUST | DFIC | INTL CORE EQUITY | $12,701,383 | 340,885 |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | $11,617,776 | 141,095 |
| DIMENSIONAL ETF TRUST | DFAC | US COR EQU 2 ETF | $11,140,439 | 251,137 |
| DIMENSIONAL ETF TRUST | DFSD | SHOR DUR FIX ETF | $8,758,589 | 183,426 |
| DIMENSIONAL ETF TRUST | DFEM | EMERGING MKTS CO | $5,672,674 | 139,584 |
| DIMENSIONAL ETF TRUST | DFAR | US REAL ESTA ETF | $4,835,414 | 184,840 |
| DIMENSIONAL ETF TRUST | DFLV | US LARG VALU ETF | $4,503,630 | 113,901 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.