SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-11 |
| Reported value | $160,921,550 |
| Positions | 86 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | $14,714,940 | 19,649 |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $14,110,913 | 18,896 |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | $9,336,282 | 108,385 |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | $7,005,436 | 44,330 |
| ISHARES TR | IWF | RUS 1000 GRW ETF | $6,629,685 | 53,392 |
| ISHARES TR | IJR | CORE S&P SCP ETF | $6,583,339 | 44,389 |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | $6,214,925 | 87,227 |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | $5,103,065 | 42,887 |
| ISHARES TR | IJH | CORE S&P MCP ETF | $4,804,846 | 62,312 |
| WISDOMTREE TR | DLN | US LARGECAP DIVD | $4,620,374 | 47,969 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.