SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-25 |
| Reported value | $352,271,444 |
| Positions | 85 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | $29,898,336 | 566,686 |
| SCHWAB STRATEGIC TR | SCHG | US LCAP GR ETF | $29,177,865 | 862,230 |
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $25,044,625 | 284,987 |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | $24,364,118 | 699,917 |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | $19,582,001 | 227,328 |
| VANGUARD MALVERN FDS | VCRB | CORE BD ETF | $19,165,866 | 248,157 |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | $16,106,663 | 236,828 |
| ISHARES TR | QUAL | MSCI USA QLT FCT | $14,028,830 | 63,933 |
| VANGUARD INDEX FDS | VTV | VALUE ETF | $13,289,686 | 60,981 |
| BLACKROCK ETF TRUST | BAI | ISHA I IN TE ETF | $12,401,868 | 235,240 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.