SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-15 |
| Reported value | $3,878,128,189 |
| Positions | 298 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $261,369,500 | 350,000 |
| HOME DEPOT INC | HD | COM | $97,189,791 | 275,575 |
| CHIPOTLE MEXICAN GRILL INC | CMG | COM | $77,914,366 | 2,291,599 |
| ADVANCED DRAIN SYS INC DEL | WMS | COM | $70,985,160 | 452,250 |
| AMAZON COM INC | AMZN | COM | $53,103,344 | 222,805 |
| SAIA INC | SAIA | COM | $50,978,049 | 121,042 |
| C H ROBINSON WORLDWIDE IN | CHRW | COM NEW | $50,308,628 | 267,116 |
| PNC FINL SVCS GROUP INC | PNC | COM | $49,003,197 | 199,022 |
| CSX CORP | CSX | COM | $48,522,902 | 1,020,890 |
| LOWES COS INC | LOW | COM | $47,637,746 | 216,054 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.