SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-23 |
| Reported value | $760,246,200 |
| Positions | 205 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $76,271,083 | 868,783 |
| ISHARES TR | IUSB | CORE UNIVRSL USD | $43,186,228 | 940,182 |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | $42,633,592 | 631,465 |
| ISHARES TR | IVW | S&P 500 GRWT ETF | $35,865,170 | 261,956 |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | $33,984,150 | 1,474,760 |
| ISHARES TR | IVE | S&P 500 VAL ETF | $30,003,397 | 131,689 |
| BLACKROCK ETF TRUST | CORO | ISHA IN CTRY ETF | $27,546,877 | 762,762 |
| ISHARES TR | MBB | MBS ETF | $23,548,540 | 250,439 |
| ISHARES TR | ACWX | MSCI ACWI EX US | $21,591,888 | 287,888 |
| ISHARES TR | IWY | RUS TP200 GR ETF | $20,082,706 | 69,778 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.