SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-22 |
| Reported value | $253,851,170 |
| Positions | 116 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SYSCO CORP | SYY | COM | $34,306,711 | 410,466 |
| DIMENSIONAL ETF TRUST | DFUS | US EQUI MARK ETF | $20,628,790 | 251,755 |
| DIMENSIONAL ETF TRUST | DFAI | INTL CORE EQT MK | $12,664,506 | 307,018 |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $11,342,016 | 15,188 |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | $11,248,705 | 136,613 |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | $9,620,927 | 239,267 |
| DIMENSIONAL ETF TRUST | DFAU | US CORE EQT MKT | $7,649,374 | 147,986 |
| VANGUARD SCOTTSDALE FDS | VONG | VNG RUS1000GRW | $7,001,768 | 54,783 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $6,896,830 | 125,374 |
| DIMENSIONAL ETF TRUST | DFAC | US COR EQU 2 ETF | $6,638,927 | 149,660 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.