SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-03 |
| Reported value | $132,691,284 |
| Positions | 29 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| Vanguard Small-Cap ETF | VB | Exchange Traded Fund | $16,228,933 | 53,540 |
| Vanguard Tax-Exempt Bond ETF | VTEB | Exchange Traded Fund | $15,464,534 | 305,744 |
| Vanguard FTSE Developed Markets ETF | VEA | Exchange Traded Fund | $14,372,122 | 201,714 |
| Schwab US Large-Cap ETF | SCHX | Exchange Traded Fund | $12,672,609 | 430,602 |
| Vanguard Short-Term Infl-Prot Secs ETF | VTIP | Exchange Traded Fund | $11,061,542 | 220,218 |
| Vanguard Interm-Term Corp Bd ETF | VCIT | Exchange Traded Fund | $10,324,441 | 124,918 |
| SPDR S&P 500 ETF Trust | SPY | Exchange Traded Fund | $10,193,751 | 13,650 |
| iShares Core US Aggregate Bond ETF | AGG | Exchange Traded Fund | $9,317,531 | 94,135 |
| iShares Core MSCI Emerging Markets ETF | IEMG | Exchange Traded Fund | $6,983,881 | 84,306 |
| Vanguard Total International Bond ETF | BNDX | Exchange Traded Fund | $5,529,655 | 114,178 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.