SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-10 |
| Reported value | $377,598,790 |
| Positions | 118 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | $40,354,177 | 459,040 |
| VANGUARD INDEX FDS | VXF | EXTEND MKT ETF | $33,051,805 | 134,242 |
| VANGUARD INTL EQUITY INDEX F | VEU | ALLWRLD EX US | $32,724,987 | 390,746 |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | $20,373,439 | 236,515 |
| VANGUARD INDEX FDS | VBK | SML CP GRW ETF | $15,509,130 | 42,409 |
| ISHARES TR | DGRO | CORE DIV GRWTH | $15,110,476 | 199,373 |
| ISHARES TR | AGG | CORE US AGGBD ET | $15,059,516 | 152,147 |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | $13,849,059 | 180,561 |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | $12,357,878 | 128,154 |
| ISHARES TR | USHY | BROAD USD HIGH | $11,112,034 | 300,163 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.