SEC Form 13F
| Report period | 2026-03-31 |
|---|---|
| Publicly available | 2026-05-06 |
| Reported value | $472,723,168 |
| Positions | 582 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPIB | STATE STREET SPD | $21,803,543 | 650,076 |
| SPDR SERIES TRUST | SPSB | STATE STREET SPD | $21,088,221 | 701,304 |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | $20,672,105 | 280,718 |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | $19,317,961 | 301,466 |
| VANGUARD INDEX FDS | VTV | VALUE ETF | $18,503,906 | 94,311 |
| ISHARES TR | IVV | CORE S&P500 ETF | $15,574,177 | 23,843 |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | $13,522,376 | 91,306 |
| SPDR SERIES TRUST | FLRN | STATE STREET SPD | $13,418,423 | 435,946 |
| VANGUARD INDEX FDS | VB | SMALL CP ETF | $12,585,744 | 48,052 |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | $12,196,880 | 56,142 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.