SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-14 |
| Reported value | $66,404,763 |
| Positions | 74 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR INDEX SHS FDS | SPDW | ST STR PO EX ETF | $3,953,634 | 78,461 |
| SPDR SERIES TRUST | SPYV | ST STR P500VAL | $3,653,124 | 60,094 |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | $3,259,209 | 27,391 |
| ISHARES TR | IBDT | IBDS DEC28 ETF | $3,013,363 | 119,341 |
| ISHARES TR | IBDS | IBONDS 27 ETF | $2,779,504 | 114,761 |
| ISHARES TR | IBDU | IBONDS DEC 29 | $2,496,764 | 107,805 |
| ISHARES TR | EFA | MSCI EAFE ETF | $2,213,994 | 21,313 |
| ISHARES TR | IBDR | IBONDS DEC2026 | $2,137,277 | 88,208 |
| SPDR SERIES TRUST | SPMD | ST STR P400MID | $1,990,867 | 29,468 |
| APPLE INC | AAPL | COM | $1,967,091 | 6,798 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.