SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-15 |
| Reported value | $299,136,170 |
| Positions | 66 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | $44,413,453 | 59,306 |
| DIMENSIONAL ETF TRUST | DFSD | SHOR DUR FIX ETF | $40,963,585 | 857,876 |
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROF ETF | $35,817,277 | 858,310 |
| DIMENSIONAL ETF TRUST | DFIC | INTL CORE EQUITY | $28,662,057 | 769,245 |
| DIMENSIONAL ETF TRUST | DFEM | EMERGING MKTS CO | $22,902,875 | 563,555 |
| VANGUARD MALVERN FDS | VTIP | STRM INFPROIDX | $21,716,424 | 432,340 |
| DIMENSIONAL ETF TRUST | DFSV | US SMALL CAP ETF | $13,519,792 | 348,538 |
| VANGUARD INDEX FDS | VTV | VALUE ETF | $12,623,057 | 57,923 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $8,393,490 | 152,581 |
| ISHARES TR | IWB | RUS 1000 ETF | $6,451,603 | 15,755 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.