SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-14 |
| Reported value | $270,507,399 |
| Positions | 644 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFIC | INTL CORE EQUITY | $24,567,268 | 659,347 |
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROF ETF | $19,614,653 | 470,037 |
| DIMENSIONAL ETF TRUST | DFLV | US LARG VALU ETF | $15,705,376 | 397,202 |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | $15,528,575 | 188,591 |
| AMERICAN CENTY ETF TR | AVUV | US SML CP VALU | $14,607,782 | 117,087 |
| DIMENSIONAL ETF TRUST | DFEM | EMERGING MKTS CO | $13,070,930 | 321,627 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $12,704,591 | 230,951 |
| DIMENSIONAL ETF TRUST | DFCF | CORE FIXE IN ETF | $12,050,643 | 285,493 |
| AMERICAN CENTY ETF TR | AVDE | INTL EQT ETF | $8,977,454 | 100,644 |
| DIMENSIONAL ETF TRUST | DFUS | US EQUI MARK ETF | $8,673,704 | 105,854 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.