SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-14 |
| Reported value | $256,494,559 |
| Positions | 86 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $34,691,752 | 394,763 |
| AMPLIFY ETF TR | DIVO | CWP ENHANCED DIV | $24,173,357 | 528,957 |
| INNOVATOR ETFS TRUST | BALT | DEFINED WLT SHLD | $16,795,898 | 490,105 |
| INVESCO EXCHANGE TRADED FD T | XSMO | S&P SMLCP MOMENT | $16,759,013 | 178,992 |
| T ROWE PRICE EXCHANGE-TRADED | TSPA | US EQUI RESH ETF | $15,591,484 | 328,035 |
| TIDAL TRUST I | GRNY | FUND GRAN US ETF | $15,519,779 | 561,294 |
| INVESCO EXCHANGE TRADED FD T | XMHQ | S&P MDCP QUALITY | $14,621,786 | 129,534 |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | $13,846,844 | 274,249 |
| RBB FUND TRUST | FEGE | FIRST EAGLE GBL | $12,782,828 | 261,301 |
| CAPITOL SER TR | TACK | FAIR TA SECT ETF | $10,010,660 | 316,502 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.