SEC reporting owner
| Reporting owner CIK | 0001872927 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 4 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-06 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-05 | 2026-01-01 | RIOT | A | 394,632 | Not reported |
| 2026-01-05 | 2026-01-01 | RIOT | A | 197,316 | Not reported |
| 2025-10-10 | 2025-09-10 | RIOT | S | 248,168 | Not reported |
| 2025-09-12 | 2025-09-10 | RIOT | S | 248,168 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.