SEC reporting owner
| Reporting owner CIK | 0001570022 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-12-12 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-11 | 2025-12-11 | K | A | 37,198 | Not reported |
| 2025-02-25 | 2025-02-21 | K | A | 19,600 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.