SEC reporting owner
| Reporting owner CIK | 0001630117 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 23 |
| Public purchases | 2 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-08 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-04 | TSN | P | 19,450 | Not reported |
| 2026-07-14 | 2026-07-10 | TSN | A | 48,417.78 | Not reported |
| 2026-02-09 | 2026-02-06 | TSN | A | 3,754.21 | Not reported |
| 2025-02-11 | 2025-02-07 | TSN | A | 3,279.25 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.