SEC reporting owner
| Reporting owner CIK | 0001590497 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-06 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-05 | 2026-08-03 | EGHT | A | 65,533 | Not reported |
| 2025-09-09 | 2025-07-25 | EGHT | A | 66,502 | Not reported |
| 2025-06-25 | 2025-06-23 | CWAN | A | 8,765 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.