SEC reporting owner
| Reporting owner CIK | 0001363391 |
|---|---|
| Issuers | 9 |
| Qualifying disclosures | 57 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2026-11-10 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-11-10 | 2026-10-30 | NONE | S | 592,834.66 | Not reported |
| 2026-08-10 | 2026-08-06 | NONE | S | 1,316,018.05 | Not reported |
| 2026-02-03 | 2026-01-30 | NONE | S | 1,124,935.32 | Not reported |
| 2025-11-03 | 2025-10-30 | NONE | S | 1,152,472.05 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.