SEC reporting owner
| Reporting owner CIK | 0001263268 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-11-05 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-13 | IPWR | A | 61,860 | Not reported |
| 2026-06-12 | 2026-05-18 | IPWR | A | 61,860 | Not reported |
| 2026-02-26 | 2026-02-25 | IPWR | P | 90,909 | Not reported |
| 2025-11-05 | 2025-11-03 | IPWR | A | 247,438 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.