SEC reporting owner
| Reporting owner CIK | 0001664292 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 10 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-01-09 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-02-03 | 2025-02-03 | PCAR | A | 7,402 | Not reported |
| 2025-02-03 | 2025-02-03 | PCAR | A | 25,566 | Not reported |
| 2025-01-31 | 2025-01-31 | PCAR | S | 103,671 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.