SEC reporting owner
| Reporting owner CIK | 0002045771 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 2 |
| Public purchases | 2 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-25 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-04 | 2026-01-28 | AROW | A | 818 | Not reported |
| 2025-11-12 | 2025-11-10 | AROW | P | 1,644 | Not reported |
| 2025-02-03 | 2025-01-31 | AROW | P | 3,668 | Not reported |
| 2025-02-03 | 2025-01-29 | AROW | A | 181 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.