SEC Form 4 research
| Issuer | ZIM Integrated Shipping Services Ltd. |
|---|---|
| Tickers | ZIM |
| Reporting owners | 23 |
| Officers and directors | 9 |
| Last public filing | 2026-09-16 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-15 | Tiran Assaf | S | 1,571 | $29.51 | Not reported |
| 2026-09-16 | 2026-09-15 | Tiran Assaf | S | 3,156 | $29.51 | Not reported |
| 2026-09-15 | 2026-09-14 | Dotan Saar | S | 22,667 | $29.85 | Not reported |
| 2026-09-15 | 2026-09-14 | Dotan Saar | S | 3,877 | $29.85 | Not reported |
| 2026-09-10 | 2026-09-08 | Jubran Sami | S | 1,196 | $29.91 | Not reported |
| 2026-09-10 | 2026-09-08 | Jubran Sami | S | 1,824 | $29.91 | Not reported |
| 2026-09-09 | 2026-09-08 | Elimelech Arik | S | 458 | $29.99 | Not reported |
| 2026-09-09 | 2026-09-08 | Tiran Assaf | S | 2,312 | $30.21 | Not reported |
| 2026-09-09 | 2026-09-08 | Dotan Saar | S | 800 | $30.4 | Not reported |
| 2026-09-09 | 2026-09-08 | Dotan Saar | S | 2,890 | $30.3 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.