SEC Form 4 research
| Issuer | WESTERN DIGITAL CORP |
|---|---|
| Tickers | WDC |
| Reporting owners | 63 |
| Officers and directors | 40 |
| Last public filing | 2026-10-30 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 723 | $398.45 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 584 | $397.48 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 317 | $396.31 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 209 | $395.3 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 243 | $394.41 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 494 | $393.22 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 407 | $392.42 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 385 | $391.05 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 43 | $401.47 | Not reported |
| 2026-10-30 | 2026-10-29 | Cole Martin I | S | 88 | $400.33 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.