SEC Form 4 research
| Issuer | WAL MART STORES INC |
|---|---|
| Tickers | WMT |
| Reporting owners | 78 |
| Officers and directors | 27 |
| Last public filing | 2026-11-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-03 | 2026-11-02 | Bartlett Daniel J | S | 3,346 | $124.51 | Not reported |
| 2026-11-03 | 2026-10-30 | Kumar Suresh | S | 166,342 | $123.21 | Not reported |
| 2026-10-16 | 2026-10-15 | Furner John R. | S | 6,036 | $120.93 | Not reported |
| 2026-10-16 | 2026-10-15 | Furner John R. | S | 7,089 | $120.33 | Not reported |
| 2026-10-16 | 2026-10-14 | Watkins Latriece | S | 5,000 | $115 | Not reported |
| 2026-10-16 | 2026-10-15 | Nicholas Christopher James | S | 1,300 | $120.95 | Not reported |
| 2026-10-16 | 2026-10-15 | Nicholas Christopher James | S | 1,600 | $120.33 | Not reported |
| 2026-10-02 | 2026-09-30 | Penner Gregory Boyd | A | 547 | $0 | Not reported |
| 2026-10-02 | 2026-09-30 | Walton Steuart L | A | 337 | $0 | Not reported |
| 2026-10-02 | 2026-09-30 | Mehrotra Shishir | A | 277 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.