SEC Form 4 research
| Issuer | Star Bulk Carriers Corp. |
|---|---|
| Tickers | SBLK |
| Reporting owners | 27 |
| Officers and directors | 7 |
| Last public filing | 2026-10-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-13 | Zagari Raffaele | P | 0 | $0 | Not reported |
| 2026-10-14 | 2026-10-13 | Zagari Raffaele | S | 7,580 | $30 | Not reported |
| 2026-10-14 | 2026-10-13 | Zagari Raffaele | P | 0 | $0 | Not reported |
| 2026-10-07 | 2026-10-05 | Erhardt Koert | S | 6,000 | $30.39 | Not reported |
| 2026-09-22 | 2026-09-18 | Balakrishnan Mahesh | S | 10,000 | $32.34 | Not reported |
| 2026-09-22 | 2026-09-21 | Vrettou Eleni | S | 3,500 | $32.12 | Not reported |
| 2026-09-17 | 2026-09-15 | Zagari Raffaele | P | 50,000 | $28.27 | Not reported |
| 2026-09-17 | 2026-09-15 | Zagari Raffaele | P | 10,000 | $28.27 | Not reported |
| 2026-09-17 | 2026-09-15 | Plakantonaki Charis | P | 3,000 | $28.27 | Not reported |
| 2026-09-17 | 2026-09-15 | Pappa Milena Maria | P | 74,400 | $28.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.