SEC Form 4 research
| Issuer | Samsara Inc. |
|---|---|
| Tickers | IOT, DAKT |
| Reporting owners | 52 |
| Officers and directors | 13 |
| Last public filing | 2026-11-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-11-02 | Phillips Dominic | S | 17,909 | $41.47 | Not reported |
| 2026-11-04 | 2026-11-02 | Phillips Dominic | S | 11,710 | $41.47 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 200 | $45 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 800 | $44.25 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 25,149 | $43.35 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 100 | $44.83 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 920 | $44.3 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 9,580 | $43.3 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 500 | $44.91 | Not reported |
| 2026-10-29 | 2026-10-27 | Biswas Sanjit | S | 2,224 | $44.24 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.