SEC Form 4 research
| Issuer | ROYAL CARIBBEAN CRUISES LTD |
|---|---|
| Tickers | RCL, RVL |
| Reporting owners | 46 |
| Officers and directors | 29 |
| Last public filing | 2026-11-06 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 5,870 | $327.16 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 659 | $325.98 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 3,978 | $324.93 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 11,940 | $323.86 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 25,670 | $323.14 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 15,405 | $322.14 | Not reported |
| 2026-11-06 | 2026-11-04 | Wilhelmsen Arne Alexander | S | 6,577 | $321.13 | Not reported |
| 2026-11-06 | 2026-11-05 | Wilhelmsen Arne Alexander | S | 266 | $335.08 | Not reported |
| 2026-11-06 | 2026-11-05 | Wilhelmsen Arne Alexander | S | 382 | $334.55 | Not reported |
| 2026-11-06 | 2026-11-05 | Wilhelmsen Arne Alexander | S | 736 | $333.34 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.