SEC Form 4 research
| Issuer | Roblox Corp |
|---|---|
| Tickers | RBLX |
| Reporting owners | 59 |
| Officers and directors | 17 |
| Last public filing | 2026-11-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 3,052 | $45.92 | Not reported |
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 4,481 | $45.42 | Not reported |
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 800 | $44.13 | Not reported |
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 3,048 | $45.92 | Not reported |
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 4,485 | $45.42 | Not reported |
| 2026-11-04 | 2026-11-03 | Baszucki Gregory | S | 800 | $44.13 | Not reported |
| 2026-10-20 | 2026-10-17 | Rawlings Amy Marie | A | 6,611 | $0 | Not reported |
| 2026-10-06 | 2026-10-05 | Reinstra Mark | S | 2,666 | $44.56 | Not reported |
| 2026-10-06 | 2026-10-05 | Reinstra Mark | S | 3,000 | $43.88 | Not reported |
| 2026-10-02 | 2026-10-01 | Baszucki Gregory | S | 5,334 | $43.03 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.