SEC Form 4 research
| Issuer | Red Cat Holdings, Inc. |
|---|---|
| Tickers | TFVR, RCAT, BBLF, BDLF, ENTK |
| Reporting owners | 30 |
| Officers and directors | 10 |
| Last public filing | 2026-10-31 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-30 | 2026-10-28 | Moe Christopher R. | A | 10,150 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Moe Christopher R. | A | 13,533 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Liuzza Nicholas Reyland JR | A | 9,348 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Liuzza Nicholas Reyland JR | A | 12,464 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Funk Paul II | A | 10,150 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Funk Paul II | A | 13,533 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Freedman Joseph David | A | 10,150 | $0 | Not reported |
| 2026-10-30 | 2026-10-28 | Freedman Joseph David | A | 13,533 | $0 | Not reported |
| 2026-10-19 | 2026-10-15 | Thompson Jeffrey M | S | 150,000 | $4.51 | Not reported |
| 2026-09-17 | 2026-09-15 | Thompson Jeffrey M | S | 150,000 | $7.74 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.