SEC Form 4 research
| Issuer | Pure Storage, Inc. |
|---|---|
| Tickers | PSTG, P |
| Reporting owners | 47 |
| Officers and directors | 20 |
| Last public filing | 2026-10-16 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 6,942 | $147.29 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 4,601 | $146.15 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 8,003 | $145.26 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 7,694 | $144.24 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 5,000 | $143.21 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 17,600 | $142.28 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 21,965 | $141.31 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 700 | $153.68 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 400 | $150.86 | Not reported |
| 2026-10-16 | 2026-10-14 | Colgrove John | S | 7,238 | $150.18 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.