SEC Form 4 research
| Issuer | PBF Energy Inc. |
|---|---|
| Tickers | PBF |
| Reporting owners | 64 |
| Officers and directors | 10 |
| Last public filing | 2026-11-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-11-03 | Davis Karen Berriman | S | 7,361 | $77.59 | Not reported |
| 2026-11-04 | 2026-11-02 | Davis Karen Berriman | S | 4,756 | $77.18 | Not reported |
| 2026-11-03 | 2026-11-02 | Andriola Steven John | S | 2,522 | $76.69 | Not reported |
| 2026-10-29 | 2026-10-27 | Davis Paul T | A | 13,581 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Canty Trecia M | A | 13,581 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Lucey Matthew C. | A | 46,094 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Fedena James E. | A | 13,581 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Ho Tai Wendy | A | 13,581 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Bukowski Michael | A | 13,907 | $0 | Not reported |
| 2026-10-29 | 2026-10-27 | Marino Joseph Daniel | A | 13,581 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.