SEC Form 4 research
| Issuer | NUCOR CORP |
|---|---|
| Tickers | NUE |
| Reporting owners | 52 |
| Officers and directors | 37 |
| Last public filing | 2026-11-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-11-03 | Laxton Stephen D | S | 200 | $275 | Not reported |
| 2026-11-04 | 2026-11-03 | Laxton Stephen D | S | 4,838 | $274.79 | Not reported |
| 2026-11-04 | 2026-11-03 | Laxton Stephen D | S | 5,522 | $275.15 | Not reported |
| 2026-11-03 | 2026-11-02 | Keller Michael D | S | 1,136 | $279.33 | Not reported |
| 2026-11-02 | 2026-10-29 | Behr Allen C | S | 2,956 | $273.87 | Not reported |
| 2026-11-02 | 2026-10-29 | Behr Allen C | S | 3,348 | $273.27 | Not reported |
| 2026-11-02 | 2026-10-29 | Behr Allen C | S | 5,542 | $272.16 | Not reported |
| 2026-10-30 | 2026-10-29 | Hanners Noah C | S | 5,190 | $275.03 | Not reported |
| 2026-08-19 | 2026-08-14 | Topalian Leon J | S | 102 | $269.29 | Not reported |
| 2026-08-19 | 2026-08-14 | Topalian Leon J | S | 25,898 | $268.52 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.