SEC Form 4 research
| Issuer | NEW GERMANY FUND INC |
|---|---|
| Tickers | GF, EEA |
| Reporting owners | 74 |
| Officers and directors | 12 |
| Last public filing | 2026-10-29 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-29 | 2026-10-28 | Saba Capital Management, L.P. | P | 2,504 | $10.2 | Not reported |
| 2026-10-28 | 2026-10-27 | Saba Capital Management, L.P. | P | 3,648 | $10.22 | Not reported |
| 2026-10-28 | 2026-10-26 | Saba Capital Management, L.P. | P | 1,600 | $10.21 | Not reported |
| 2026-10-22 | 2026-10-21 | Saba Capital Management, L.P. | P | 2,462 | $10.44 | Not reported |
| 2026-10-21 | 2026-10-20 | Saba Capital Management, L.P. | P | 87,623 | $10.35 | Not reported |
| 2026-10-20 | 2026-10-19 | Saba Capital Management, L.P. | P | 15,046 | $10.34 | Not reported |
| 2026-10-20 | 2026-10-16 | Saba Capital Management, L.P. | P | 15,042 | $10.31 | Not reported |
| 2026-10-19 | 2026-10-15 | Saba Capital Management, L.P. | P | 16,577 | $10.3 | Not reported |
| 2026-10-15 | 2026-10-14 | Saba Capital Management, L.P. | P | 1,662 | $10.25 | Not reported |
| 2026-10-15 | 2026-10-13 | Saba Capital Management, L.P. | P | 3,678 | $10.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.