SEC Form 4 research
| Issuer | NETFLIX INC |
|---|---|
| Tickers | NFLX, NLFX |
| Reporting owners | 57 |
| Officers and directors | 29 |
| Last public filing | 2026-11-06 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-05 | 2026-11-04 | SARANDOS THEODORE A | S | 27,312 | $66.2 | Not reported |
| 2026-11-05 | 2026-11-04 | Neumann Spencer Adam | S | 9,253 | $66.15 | Not reported |
| 2026-11-04 | 2026-11-04 | HYMAN DAVID A | S | 5,727 | $64.55 | Not reported |
| 2026-11-03 | 2026-11-02 | Mertz Elinor | A | 1,002 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | Masiyiwa Strive | A | 1,002 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | Dopfner Mathias | A | 1,002 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | MATHER ANN | A | 1,003 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | KILGORE LESLIE J | A | 1,003 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | RICE SUSAN E | A | 1,003 | $0 | Not reported |
| 2026-11-03 | 2026-11-02 | BARTON RICHARD N | A | 1,003 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.