SEC Form 4 research
| Issuer | nCino, Inc. |
|---|---|
| Tickers | NCNO |
| Reporting owners | 41 |
| Officers and directors | 14 |
| Last public filing | 2026-11-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-05 | 2026-11-03 | Sellers Jeanette | S | 905 | $22.73 | Not reported |
| 2026-11-05 | 2026-11-03 | Rieger April | S | 8,008 | $22.73 | Not reported |
| 2026-11-05 | 2026-11-03 | Orenstein Gregory | S | 12,015 | $22.73 | Not reported |
| 2026-11-05 | 2026-11-03 | Naude Pierre | S | 4,770 | $22.73 | Not reported |
| 2026-11-05 | 2026-11-04 | Desmond Sean | S | 11,757 | $22.81 | Not reported |
| 2026-11-05 | 2026-11-03 | Desmond Sean | S | 29,247 | $22.73 | Not reported |
| 2026-10-14 | 2026-10-09 | Desmond Sean | S | 43,992 | $19.9 | Not reported |
| 2026-10-07 | 2026-10-05 | Desmond Sean | S | 8,064 | $18.69 | Not reported |
| 2026-09-17 | 2026-09-15 | Rieger April | S | 6,098 | $21.98 | Not reported |
| 2026-09-08 | 2026-09-03 | Desmond Sean | S | 8,064 | $23.66 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.