SEC Form 4 research
| Issuer | MICRON TECHNOLOGY INC |
|---|---|
| Tickers | MU |
| Reporting owners | 59 |
| Officers and directors | 36 |
| Last public filing | 2026-10-20 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-20 | 2026-10-16 | Deboer Scott J | S | 0.57 | $902.01 | Not reported |
| 2026-10-20 | 2026-10-16 | Deboer Scott J | S | 100 | $901 | Not reported |
| 2026-10-20 | 2026-10-16 | Deboer Scott J | S | 28,444 | $900 | Not reported |
| 2026-10-15 | 2026-10-13 | MEHROTRA SANJAY | A | 99,791 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | MEHROTRA SANJAY | A | 89,805 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | MEHROTRA SANJAY | A | 89,805 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | MEHROTRA SANJAY | A | 21,233 | $0 | Not reported |
| 2026-10-15 | 2026-10-14 | RAY MICHAEL CHARLES | S | 40 | $947.29 | Not reported |
| 2026-10-15 | 2026-10-14 | RAY MICHAEL CHARLES | S | 200 | $920.62 | Not reported |
| 2026-10-15 | 2026-10-14 | RAY MICHAEL CHARLES | S | 200 | $919.36 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.