SEC Form 4 research
| Issuer | LuxExperience B.V. |
|---|---|
| Tickers | LUXE |
| Reporting owners | 10 |
| Officers and directors | 0 |
| Last public filing | 2026-11-06 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-04 | Kliger Michael | S | 22,767 | $10.01 | Not reported |
| 2026-11-06 | 2026-11-04 | Kliger Michael | S | 26,021 | $10.05 | Not reported |
| 2026-11-04 | 2026-11-03 | Kliger Michael | S | 15,037 | $10.01 | Not reported |
| 2026-11-04 | 2026-11-02 | Kliger Michael | S | 3,200 | $10 | Not reported |
| 2026-10-15 | 2026-10-13 | Kliger Michael | S | 814 | $10 | Not reported |
| 2026-10-15 | 2026-10-12 | Kliger Michael | S | 8,460 | $10.08 | Not reported |
| 2026-10-13 | 2026-10-09 | Kliger Michael | S | 13,911 | $10.24 | Not reported |
| 2026-10-13 | 2026-10-08 | Kliger Michael | S | 58,714 | $10.36 | Not reported |
| 2026-10-08 | 2026-10-07 | Kliger Michael | S | 65,279 | $10.03 | Not reported |
| 2026-10-08 | 2026-10-06 | Kliger Michael | S | 119,263 | $10.04 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.