SEC Form 4 research
| Issuer | Liberty Media Corp |
|---|---|
| Tickers | LSXMK, LSXMA, LLYVA, BATRA, LMCA, FWONK, FWONA |
| Reporting owners | 32 |
| Officers and directors | 11 |
| Last public filing | 2026-11-12 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-12 | 2026-11-10 | CAREY CHASE | S | 57,836 | $107.89 | Not reported |
| 2026-11-12 | 2026-11-10 | CAREY CHASE | S | 48,376 | $108.59 | Not reported |
| 2026-11-12 | 2026-11-10 | CAREY CHASE | S | 43,788 | $107 | Not reported |
| 2026-11-12 | 2026-11-09 | CAREY CHASE | S | 96,772 | $106.22 | Not reported |
| 2026-11-12 | 2026-11-09 | CAREY CHASE | S | 38,322 | $105.13 | Not reported |
| 2026-11-12 | 2026-11-09 | CAREY CHASE | S | 14,906 | $106.87 | Not reported |
| 2026-11-12 | 2026-11-12 | CAREY CHASE | S | 126,471 | $110.1 | Not reported |
| 2026-11-12 | 2026-11-12 | CAREY CHASE | S | 10,860 | $110.6 | Not reported |
| 2026-11-12 | 2026-11-11 | CAREY CHASE | S | 84,819 | $108.47 | Not reported |
| 2026-11-12 | 2026-11-11 | CAREY CHASE | S | 39,480 | $109.41 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.