SEC Form 4 research
| Issuer | Liberty Energy Inc. |
|---|---|
| Tickers | LBRT |
| Reporting owners | 36 |
| Officers and directors | 14 |
| Last public filing | 2026-11-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-05 | 2026-11-03 | Gosney Ryan T | P | 3,000 | $15 | Not reported |
| 2026-11-05 | 2026-11-03 | Gusek Ron | P | 25,000 | $15.09 | Not reported |
| 2026-11-02 | 2026-11-02 | Stock Michael | S | 3,333 | $16.74 | Not reported |
| 2026-10-28 | 2026-10-26 | Babcock Ken | P | 14,500 | $15.4 | Not reported |
| 2026-10-07 | 2026-10-06 | Stock Michael | S | 3,333 | $20 | Not reported |
| 2026-10-05 | 2026-10-01 | Stock Michael | S | 3,333 | $18.17 | Not reported |
| 2026-09-01 | 2026-09-01 | Stock Michael | S | 6,666 | $19.84 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.