SEC Form 4 research
| Issuer | Karooooo Ltd. |
|---|---|
| Tickers | KARO |
| Reporting owners | 5 |
| Officers and directors | 1 |
| Last public filing | 2026-08-28 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-26 | Calisto Isaias Jose | S | 23 | $64 | Not reported |
| 2026-08-27 | 2026-08-25 | Calisto Isaias Jose | S | 336 | $64.15 | Not reported |
| 2026-08-26 | 2026-08-24 | Calisto Isaias Jose | S | 9,315 | $64.35 | Not reported |
| 2026-08-24 | 2026-08-21 | Calisto Isaias Jose | S | 6,202 | $63.5 | Not reported |
| 2026-08-20 | 2026-08-19 | Calisto Isaias Jose | S | 1,193 | $63.13 | Not reported |
| 2026-08-20 | 2026-08-18 | Calisto Isaias Jose | S | 650 | $63.04 | Not reported |
| 2026-08-18 | 2026-08-14 | Calisto Isaias Jose | S | 978 | $63.3 | Not reported |
| 2026-08-14 | 2026-08-13 | Calisto Isaias Jose | S | 8,235 | $63.58 | Not reported |
| 2026-08-14 | 2026-08-12 | Calisto Isaias Jose | S | 2,158 | $63.05 | Not reported |
| 2026-08-12 | 2026-08-11 | Calisto Isaias Jose | S | 242 | $63.01 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.