SEC Form 4 research
| Issuer | JAPAN SMALLER CAPITALIZATION FUND INC |
|---|---|
| Tickers | JOF, JOP |
| Reporting owners | 43 |
| Officers and directors | 7 |
| Last public filing | 2026-11-06 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-05 | Saba Capital Management, L.P. | P | 28,208 | $10.61 | Not reported |
| 2026-11-04 | 2026-11-03 | Saba Capital Management, L.P. | S | 16,200 | $11.07 | Not reported |
| 2026-11-03 | 2026-11-02 | Saba Capital Management, L.P. | P | 2,720 | $11 | Not reported |
| 2026-11-02 | 2026-10-30 | Saba Capital Management, L.P. | P | 58,686 | $10.98 | Not reported |
| 2026-11-02 | 2026-10-29 | Saba Capital Management, L.P. | P | 5,083 | $11.31 | Not reported |
| 2026-10-29 | 2026-10-28 | Saba Capital Management, L.P. | P | 15,967 | $11.38 | Not reported |
| 2026-10-20 | 2026-10-19 | Saba Capital Management, L.P. | P | 30,000 | $11.94 | Not reported |
| 2026-10-20 | 2026-10-16 | Saba Capital Management, L.P. | P | 16,222 | $11.94 | Not reported |
| 2026-10-16 | 2026-10-14 | Saba Capital Management, L.P. | P | 13,133 | $12.33 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.