SEC Form 4 research
| Issuer | ISABELLA BANK Corp |
|---|---|
| Tickers | IBTB, ISBA |
| Reporting owners | 49 |
| Officers and directors | 1 |
| Last public filing | 2026-10-20 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-20 | 2026-10-16 | Bourland Jill | P | 8.17 | $36.71 | Not reported |
| 2026-09-17 | 2026-09-16 | Bourland Jill | P | 7.61 | $39.4 | Not reported |
| 2026-09-03 | 2026-09-01 | Barnes Jeffrey J | A | 242 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Bourland Jill | A | 10 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Coffin Melinda Marie | A | 31 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Opperman Sarah R | A | 46 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Rupp Vicki L | A | 33 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Sackett Brian Roy | A | 24 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Schwind Jerome E | A | 123 | $38.55 | Not reported |
| 2026-09-03 | 2026-09-01 | Tessin Brian B | A | 8 | $38.55 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.