SEC Form 4 research
| Issuer | IAC/INTERACTIVECORP |
|---|---|
| Tickers | IACI, IAC, MTCH |
| Reporting owners | 52 |
| Officers and directors | 23 |
| Last public filing | 2026-10-22 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-22 | 2026-10-20 | Campbell Kotzman Kelly | A | 29 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | MOSKOWITZ RAINA | A | 29 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | CAVENS DARRELL | A | 13 | $46.53 | Not reported |
| 2026-10-22 | 2026-10-20 | CAVENS DARRELL | A | 29 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | MCINERNEY THOMAS | A | 29 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | MCDANIEL ANN | A | 29 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | Bailey Steven Richard Jr. | A | 290 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | Bailey Steven Richard Jr. | A | 123 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | Bailey Steven Richard Jr. | A | 16 | $0 | Not reported |
| 2026-10-22 | 2026-10-20 | Rascoff Spencer M | A | 559 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.